Staff Resources
- Adobe Creative Cloud | Project-Based Software
- Aeries Student Information System | Student Information, Attendance, and Grade Reporting
- Booster Club Request | Business Office
- CAASPP/ELPAC | State Assessment System
- California College Guidance Initiative | College and Career Planning
- California State Library | Publicly Available Resources
- Canva | Content Development
- Canvas | Learning Management System
- Change of Data Form | Student Data Change Request
- Clever | Single Sign On Platform
- Course Description Book | All PVHS Courses
- Destiny l Library Manager
- Document Tracking Services | Electronic Document Storage
- Edgenuity | Online Learning Application Login
- Edgenuity | Teacher Handbook
- Escape Citrix Gateway | Budget Management
- Escape Employee Portal | Employee Records
- ESRI ARC GIS | Mapping Services
-
Facilitron | Facilities Calendar Reservations
-
Facilitron | Facilities/Maintenance Work Order
- Formative | Assessment Software
- Frontline | Absence Management
- Frontline | Entering Absences into Frontline
- Google for Education | Collaboration Tool
- Help Desk | IT Request
- Home Campus | Athletics Management
- InformaCast | Emergency Management
- Intra/Interdistrict Attendance Permit | School Transfers
- IXL | Support Curriculum
- LANSchool | Student Device Management
- Microsoft 365 | Collaboration Tool
- Minga | Digital ID Card
- Panorama Education | Wellness Surveys
- Parent Square | Communication Platform
- Schoolytics | Data Analytics
- Scratch Cafe | Student Run and Operated Cafe
- Self Service Password Reset | For District Network Account
- SIRAS | Special Education Database
- Xerox | Xerox Request
